"

Appendices

Appendix B: Conversion Factors

Appendix B: Conversion Factors

m cm km
1 meter 1 102 10−3
1 centimeter 10−2 1 10−5
1 kilometer 103 105 1
1 inch 2.540×10−2 2.540 2.540×10−5
1 foot 0.3048 30.48 3.048×10−4
1 mile 1609 1.609×104 1.609
1 angstrom 10−10
1 fermi 10−15
1 light-year 9.460×1012
in. ft mi
1 meter 39.37 3.281 6.214×10−4
1 centimeter 0.3937 3.281×10−2 6.214×10−6
1 kilometer 3.937×104 3.281×103 0.6214
1 inch 1 8.333×10−2 1.578×10−5
1 foot 12 1 1.894×10−4
1 mile 6.336×104 5280 1
Table B1 Length

Area

1cm2=0.155in.2

1m2=104cm2=10.76ft2

1in.2=6.452cm2

1ft2=144in.2=0.0929m2

Volume

1liter=1000cm3=10−3m3=0.03531ft3=61.02in.3

1ft3=0.02832m3=28.32liters=7.477gallons

1gallon=3.788liters

s min h day yr
1 second 1 1.667×10−2 2.778×10−4 1.157×10−5 3.169×10−8
1 minute 60 1 1.667×10−2 6.944×10−4 1.901×10−6
1 hour 3600 60 1 4.167×10−2 1.141×10−4
1 day 8.640×104 1440 24 1 2.738×10−3
1 year 3.156×107 5.259×105 8.766×103 365.25 1
Table B2 Time
m/s cm/s ft/s mi/h
1 meter/second 1 102 3.281 2.237
1 centimeter/second 10−2 1 3.281×10−2 2.237×10−2
1 foot/second 0.3048 30.48 1 0.6818
1 mile/hour 0.4470 44.70 1.467 1
Table B3 Speed

Acceleration

1m/s2=100cm/s2=3.281ft/s2

1cm/s2=0.01m/s2=0.03281ft/s2

1ft/s2=0.3048m/s2=30.48cm/s2

1mi/h·s=1.467ft/s2

kg g slug u
1 kilogram 1 103 6.852×10−2 6.024×1026
1 gram 10−3 1 6.852×10−5 6.024×1023
1 slug 14.59 1.459×104 1 8.789×1027
1 atomic mass unit 1.661×10−27 1.661×10−24 1.138×10−28 1
1 metric ton 1000
Table B4 Mass
N dyne lb
1 newton 1 105 0.2248
1 dyne 10−5 1 2.248×10−6
1 pound 4.448 4.448×105 1
Table B5 Force
Pa dyne/cm2 atm cmHg lb/in.2
*Where the acceleration due to gravity is 9.80665m/s2 and the temperature is 0°C
1 pascal 1 10 9.869×10−6 7.501×10−4 1.450×10−4
1 dyne/centimeter2 10−1 1 9.869×10−7 7.501×10−5 1.450×10−5
1 atmosphere 1.013×105 1.013×106 1 76 14.70
1 centimeter mercury* 1.333×103 1.333×104 1.316×10−2 1 0.1934
1 pound/inch2 6.895×103 6.895×104 6.805×10−2 5.171 1
1 bar 105
1 torr 1 (mmHg)
Table B6 Pressure
J erg ft.lb
1 joule 1 107 0.7376
1 erg 10−7 1 7.376×10−8
1 foot-pound 1.356 1.356×107 1
1 electron-volt 1.602×10−19 1.602×10-12 1.182×10−19
1 calorie 4.186 4.186×107 3.088
1 British thermal unit 1.055×103 1.055×1010 7.779×102
1 kilowatt-hour 3.600×106
eV cal Btu
1 joule 6.242×1018 0.2389 9.481×10−4
1 erg 6.242×1011 2.389×10−8 9.481×10−11
1 foot-pound 8.464×1018 0.3239 1.285×10−3
1 electron-volt 1 3.827×10−20 1.519×10−22
1 calorie 2.613×1019 1 3.968×10−3
1 British thermal unit 6.585×1021 2.520×102 1
Table B7 Work, Energy, Heat

Power

1W=1J/s

1hp=746W=550ft·lb/s

1Btu/h=0.293W

Angle

1rad=57.30°=180°/π

1°=0.01745rad=π/180rad

1revolution=360°=2πrad

1rev/min(rpm)=0.1047rad/s

 

Download for free at http://cnx.org/contents/af275420-6050-4707-995c-57b9cc13c358@11.1

License

BCIT Phys8400: Modern Physics Copyright © by OpenStax CNX. All Rights Reserved.

Share This Book