Overview of EWE Plug-ins
Plugin name | Concept | Developer | Status | Category |
---|---|---|---|---|
Apply Environmental Responses Plugin | EII | EII | Prototype | UI Extension |
Aquamaps Importer Plugin | JRC | EII | Released | Data integration |
Ecological Indicators (EcoIND) | EII | EII | Released | Derived computations |
Ecosampler Plugin | EII | EII | Released | Automation |
Ecotroph plugin | Agrocampus Ouest | Agrocampus Ouest | Released | Derived computations |
Ecosim Flow Diagram Plugin | NOAA | NOAA | Released | Derived computations |
Import Export Layers Plugin | EII | EII | Released | Data import and export |
Merge Split Groups Plugin | GEOMAR | EII | Released | Data integration |
Model From Ecosim Plugin | UBC | UBC | Released | Data export |
MPA Dynamics Plugin | UBC | EII | Released | Automation |
MSE Plugin | CEFAS | CEFAS | Released | Automation |
Multi-Sim Plugin | DFO | Released | Automation | |
Network Analysis | SAMS | UBC | Released | Derived computations |
Prebal Plugin | UBC | UBC | Released | Derived computations |
Remarks Plugin | EII | EII | Released | UI Extension |
Results Extractor Plugin | CEFAS | CEFAS | Released | Data export |
ShapeGrid Plugin | UBC | UBC | Released | UI Extension |
Stepwise Fitting Plugin | SAMS | SAMS+ EII | Released | Automation |
Transect Extraction Plugin | CEFAS | EII | Released | Data export |
Value Chain | UBC | UBC | Released | Derived computations |
WoRMS Plugin | UBC | EII | Released | Taxonomy search |
FLEM File Reader Plugin | UBC | UBC | Released | Data import |
CouplerLib Plugin | CEFAS | CEFAS + UBC | Prototype | Model interoperability |
Depth Adapter Plugin | UBC | UBC | Internal | Data import |
EcoEngineers Plugin | UCT | EII | Project deliverable | Derived computations |
Ecospace MonteCarlo Plugin | UBC | UBC | Prototype | Automation |
Ecospace NGOMEX Results Writer Plugin | George Mason | UBC | Project deliverable | Data export |
Ecospace ICM Results Writer Plugin | CSIC | EII | Project deliverable | Data export |
Ecospace Sensitivity Analysis Plugin | UBC | UBC | Prototype | Derived computations |
enaR Plugin | CNRS | EII | Prototype | Automation |
CSV Map Reader Plugin | UBC | EII | Prototype | Data import |
Depletion Recovery Plugin | CSIC | UBC | Project deliverable | Automation |
Ecospace Fit Plugin | UBC | UBC | Prototype | Derived computations |
Ecospace Spinup Plugin | UBC | EII | EwE Pro | Automation |
FishBase Search Plugin | FishBase | EII | Prototype | Taxonomy search |
Import Diets Plugin | CSIC | EII | Prototype | Data import |
Key Run Comparison | CEFAS | UBC | Prototype | Data import |
Network Analysis R | SAMS | EII | Discontinued | Data import |
OBIS Search Plugin | JRC | EII | Prototype | Taxonomy search |
Resilience Plugin | IPMAR | EII | Discontinued | Derived computations |
SAUP Taxon Search Plugin | SAUP | UBC | Prototype | Taxonomy search |
Spatial Temporal Data Framework Plugin | UBC | UBC + EII | EwE Pro | Data import and export |
FishMIP2 | EII | EII | Project deliverable | Data import and export |
SailCost Plugin | UBC | UBC | Project deliverable | Derived computations |
Habitat Capacity Paper Plugin | UBC | UBC | Project deliverable | Various |
Mejs Hasan Extensions Plugin | NOAA | EII | Project deliverable | Various |
MSE Batch Plugin | UBC | UBC | Project deliverable | Automation |
Roberts Bank Plugin | UBC | UBC | Project deliverable | Data import and export |
Spatial SS Plugin | UBC | UBC | Prototype | Derived computations |
MSP Tools Plugin | EII | EII + BUAS | Released | UI Extension |
Last Updated in 27 September 2022