Chapter II: Mineral Processing
Quiz
For question 3.
\[
\begin{array}{c|c|c}
\text{Tyler number} & \text{Mesh opening }(\mu\text{m}) & \text{Mass retained (g)} \\ \hline
1'' & 25400 & 10.9 \\
0.75'' & 19050 & 61.3 \\
0.5'' & 12700 & 280.9 \\
0.375'' & 9525 & 114.7 \\
0.25'' & 6350 & 128.6 \\
6 & 3360 & 80.1 \\
20 & 841 & 140.5 \\
48 & 297 & 101.9 \\
200 & 74 & 64.3 \\
325 & 44 & 4.0 \\
-325 & {} & 2.0 \\
\end{array}
\]
\begin{array}{c|c|c}
\text{Tyler number} & \text{Mesh opening }(\mu\text{m}) & \text{Mass retained (g)} \\ \hline
1'' & 25400 & 10.9 \\
0.75'' & 19050 & 61.3 \\
0.5'' & 12700 & 280.9 \\
0.375'' & 9525 & 114.7 \\
0.25'' & 6350 & 128.6 \\
6 & 3360 & 80.1 \\
20 & 841 & 140.5 \\
48 & 297 & 101.9 \\
200 & 74 & 64.3 \\
325 & 44 & 4.0 \\
-325 & {} & 2.0 \\
\end{array}
\]
For question 4.

Media Attributions
- Screenshot 2026-03-23 224402