Appendix A Useful Information – Constants, Units, Formulae
This appendix is broken into several tables.
- Table 3, Important Constants
- Table 4, Submicroscopic Masses
- Table 5, Solar System Data
- Table 6, Metric Prefixes for Powers of Ten and Their Symbols
- Table 7, The Greek Alphabet
- Table 8, SI units
- Table 9, Selected British Units
- Table 10, Other Units
- Table 11, Useful Formulae
Table 3. Important Constants1
Symbol | Meaning | Best Value | Approximate Value |
---|---|---|---|
cc | Speed of light in vacuum | 2.99792458×108m/s | 3.00×108m/s |
G | Gravitational constant | 6.67408(31)×10−11N⋅m2/kg2 | 6.67×10−11N⋅m2/kg2 |
NA | Avogadro’s number | 6.02214129(27)×1023 | 6.02×1023 |
k | Boltzmann’s constant | 1.3806488(13)×10−23J/K | 1.38×10−23J/K |
R | Gas constant | 8.3144621(75)J/mol⋅K | 8.31J/mol⋅K=1.99cal/mol⋅K=0.0821atm⋅L/mol⋅K |
σ | Stefan-Boltzmann constant | 5.670373(21)×10−8W/m2⋅K | 5.67×10−8W/m2⋅K |
k | Coulomb force constant | 8.987551788⋯×109N⋅m2/C2 | 8.99×109N⋅m2/C2 |
qe | Charge on electron | −1.602176565(35)×10−19C | −1.60×10−19C |
ε0 | Permittivity of free space | 8.854187817⋯×10−12C2/N⋅m2 | 8.85⋯×10−12C2/Nm2 |
μ0 | Permeability of free space | 4π×10−7T⋅m/A | 1.26×10−6T⋅m/A |
h | Planck’s constant | 6.62606957(29)×10−34J⋅s | 6.63×10−34J⋅s |
Symbol | Meaning | Best Value | Approximate Value |
---|---|---|---|
me | Electron mass | 9.10938291(40)×10−31kg | 9.11×10−31kg |
mp | Proton mass | 1.672621777(74)×10−27kg | 1.6726×10−27kg |
mn | Neutron mass | 1.674927351(74)×10−27kg | 1.6749×10−27kg |
u | Atomic mass unit | 1.660538921(73)×10−27kg | 1.6605×10−27kg |
Table 4. Submicroscopic Masses2 |
Sun | mass | 1.99×1030kg |
average radius | 6.96×108m | |
Earth-sun distance (average) | 1.496×1011m | |
Earth | mass | 5.9736×1024kg |
average radius | 6.376×106m | |
orbital period | 3.16×107s | |
Moon | mass | 7.35×1022kg |
average radius | 1.74×106m | |
orbital period (average) | 2.36×106s | |
Earth-moon distance (average) | 3.84×108m | |
Table 5. Solar System Data |
Prefix | Symbol | Value | Prefix | Symbol | Value |
---|---|---|---|---|---|
tera | T | 1012 | deci | d | 10−1 |
giga | G | 109 | centi | c | 10−2 |
mega | M | 106 | milli | m | 10−3 |
kilo | k | 103 | micro | μ | 10−6 |
hecto | h | 102 | nano | n | 10−9 |
deka | da | 101 | pico | p | 10−12 |
— | — | 100(=1) | femto | f | 10−15 |
Table 6. Metric Prefixes for Powers of Ten and Their Symbols |
Alpha | A | α | Eta | Η | η | Nu | Ν | ν | Tau | Τ | τ |
Beta | Β | β | Theta | Θ | θ | Xi | Ξ | ξ | Upsilon | Υ | υ |
Gamma | Γ | γ | Iota | Ι | ι | Omicron | Ο | \o | Phi | Φ | ϕ |
Delta | Δ | δ | Kappa | Κ | κ | Pi | Π | π | Chi | Χ | χ |
Epsilon | Ε | ϵ | Lambda | Λ | λ | Rho | Ρ | ρ | Psi | Ψ | ψ |
Zeta | Ζ | ζ | Mu | Μ | μ | Sigma | Σ | σ | Omega | Ω | ω |
Table 7. The Greek Alphabet |
Entity | Abbreviation | Name | |
---|---|---|---|
Fundamental units | Length | m | meter |
Mass | kg | kilogram | |
Time | s | second | |
Current | A | ampere | |
Supplementary unit | Angle | rad | radian |
Derived units | Force | N=kg⋅m/s2 | newton |
Energy | J=kg⋅m2/s2 | joule | |
Power | W=J/s | watt | |
Pressure | Pa=N/m2 | pascal | |
Frequency | Hz=1/s | hertz | |
Electronic potential | V=J/C | volt | |
Capacitance | F=C/V | farad | |
Charge | C=s⋅A | coulomb | |
Resistance | Ω=V/A | ohm | |
Magnetic field | T=N/(A⋅m) | tesla | |
Nuclear decay rate | Bq=1/s | becquerel | |
Table 8. SI Units |
Length | 1inch(in.)=2.54cm(exactly) |
1foot(ft)=0.3048m | |
1mile(mi)=1.609km | |
Force | 1pound(lb)=4.448N |
Energy | 1British thermal unit(Btu)=1.055×103J |
Power | 1horsepower(hp)=746W |
Pressure | 1lb/in2=6.895×103Pa |
Table 9. Selected British Units |
Length | 1light year(ly)=9.46×1015m |
1astronomical unit(au)=1.50×1011m | |
1nautical mile=1.852km | |
1angstrom(\AA)=10−10m | |
Area | 1acre(ac)=4.05×103m2 |
1square foot(ft2)=9.29×10−2m2 | |
1barn(b)=10−28m2 | |
Volume | 1liter(L)=10−3m3 |
1U.S. gallon(gal)=3.785×10−3m3 | |
Mass | 1solar mass=1.99×1030kg |
1metric ton=103kg | |
1atomic mass unit(u)=1.6605×10−27kg | |
Time | 1year(y)=3.16×107s |
1day(d)=86,400s | |
Speed | 1mile per hour(mph)=1.609km/h |
1nautical mile per hour(naut)=1.852km/h | |
Angle | 1degree(∘)=1.745×10−2rad |
1minute of arc(‘ )=1/60degree | |
1second of arc(")=1/60minute of arc | |
1grad=1.571×10−2rad | |
Energy | 1kiloton TNT(kT)=4.2×1012J |
1kilowatt hour(kW⋅h)=3.60×106J | |
1food calorie(kcal)=4186J | |
1calorie(cal)=4.186J | |
1electron volt(eV)=1.60×10−19J | |
Pressure | 1atmosphere(atm)=1.013×105Pa |
1millimeter of mercury(mm Hg)=133.3Pa | |
1torricelli(torr)=1mm Hg=133.3Pa | |
Nuclear decay rate | 1curie(Ci)=3.70×1010Bq |
Table 10. Other Units |
Circumference of a circle with radiusror diameterd | C=2πr=πd |
Area of a circle with radiusror diameterd | A=πr2=πd2/4 |
Area of a sphere with radiusr | A=4πr2 |
Volume of a sphere with radiusr | V=(4/3)(πr3) |
Table 11. Useful Formulae |
Units of Length | |||
---|---|---|---|
meter (m) | = 39.37 inches (in.)
= 1.094 yards (yd) |
angstrom (Å) | = 10–8 cm (exact, definition)
= 10–10 m (exact, definition) |
centimeter (cm) | = 0.01 m (exact, definition) | yard (yd) | = 0.9144 m |
millimeter (mm) | = 0.001 m (exact, definition) | inch (in.) | = 2.54 cm (exact, definition) |
kilometer (km) | = 1000 m (exact, definition) | mile (US) | = 1.60934 km |
Units of Volume | |||
---|---|---|---|
liter (L) | = 0.001 m3 (exact, definition)
= 1000 cm3 (exact, definition) = 1.057 (US) quarts |
liquid quart (US) | = 32 (US) liquid ounces (exact, definition)
= 0.25 (US) gallon (exact, definition) = 0.9463 L |
milliliter (mL) | = 0.001 L (exact, definition)
= 1 cm3 (exact, definition) |
dry quart | = 1.1012 L |
microliter (μL)(μL) | = 10–6 L (exact, definition)
= 10–3 cm3 (exact, definition) |
cubic foot (US) | = 28.316 L |
Units of Mass | |||
---|---|---|---|
gram (g) | = 0.001 kg (exact, definition) | ounce (oz) (avoirdupois) | = 28.35 g |
milligram (mg) | = 0.001 g (exact, definition) | pound (lb) (avoirdupois) | = 0.4535924 kg |
kilogram (kg) | = 1000 g (exact, definition)
= 2.205 lb |
ton (short) | =2000 lb (exact, definition)
= 907.185 kg |
ton (metric) | =1000 kg (exact, definition)
= 2204.62 lb |
ton (long) | = 2240 lb (exact, definition)
= 1.016 metric ton |
Units of Energy | |
---|---|
4.184 joule (J) | = 1 thermochemical calorie (cal) |
1 thermochemical calorie (cal) | = 4.184 × 107 erg |
erg | = 10–7 J (exact, definition) |
electron-volt (eV) | = 1.60218 × 10−19 J = 23.061 kcal mol−1 |
liter∙atmosphere | = 24.217 cal = 101.325 J (exact, definition) |
nutritional calorie (Cal) | = 1000 cal (exact, definition) = 4184 J |
British thermal unit (BTU) | = 1054.804 J BTU is the amount of energy needed to heat one pound of water by one degree Fahrenheit. Therefore, the exact relationship of BTU to joules and other energy units depends on the temperature at which BTU is measured. 59 °F (15 °C) is the most widely used reference temperature for BTU definition in the United States. At this temperature, the conversion factor is the one provided in this table. |
Footnotes
- 1 Stated values are according to the National Institute of Standards and Technology Reference on Constants, Units, and Uncertainty, www.physics.nist.gov/cuu (accessed May 18, 2012). Values in parentheses are the uncertainties in the last digits. Numbers without uncertainties are exact as defined.
- 2 Stated values are according to the National Institute of Standards and Technology Reference on Constants, Units, and Uncertainty, www.physics.nist.gov/cuu (accessed May 18, 2012). Values in parentheses are the uncertainties in the last digits. Numbers without uncertainties are exact as defined.