<?xml version="1.0" encoding="UTF-8" ?>
<!-- This is a WordPress eXtended RSS file generated by WordPress as an export of your site. -->
<!-- It contains information about your site's posts, pages, comments, categories, and other content. -->
<!-- You may use this file to transfer that content from one site to another. -->
<!-- This file is not intended to serve as a complete backup of your site. -->

<!-- To import this information into a WordPress site follow these steps: -->
<!-- 1. Log in to that site as an administrator. -->
<!-- 2. Go to Tools: Import in the WordPress admin panel. -->
<!-- 3. Install the "WordPress" importer from the list. -->
<!-- 4. Activate & Run Importer. -->
<!-- 5. Upload this file using the form provided on that page. -->
<!-- 6. You will first be asked to map the authors in this export file to users -->
<!--    on the site. For each author, you may choose to map to an -->
<!--    existing user on the site or to create a new user. -->
<!-- 7. WordPress will then import each of the posts, pages, comments, categories, etc. -->
<!--    contained in this file into your site. -->

<!-- generator="WordPress/5.0.2" created="2019-01-29 17:33" -->
<rss version="2.0"
	xmlns:excerpt="http://wordpress.org/export/1.2/excerpt/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:wp="http://wordpress.org/export/1.2/"
>

<channel>
	<title>Trigonometry and Single Phase AC Generation for Electricians</title>
	<link>https://pressbooks.bccampus.ca/trigforelectricians</link>
	<description>Open Textbook</description>
	<pubDate>Tue, 29 Jan 2019 17:33:03 +0000</pubDate>
	<language>en-CA</language>
	<wp:wxr_version>1.2</wp:wxr_version>
	<wp:base_site_url>http://pressbooks.bccampus.ca/</wp:base_site_url>
	<wp:base_blog_url>https://pressbooks.bccampus.ca/trigforelectricians</wp:base_blog_url>

	<wp:author><wp:author_id>422</wp:author_id><wp:author_login><![CDATA[chad]]></wp:author_login><wp:author_email><![CDATA[chad_flinn@bcit.ca]]></wp:author_email><wp:author_display_name><![CDATA[chad]]></wp:author_display_name><wp:author_first_name><![CDATA[]]></wp:author_first_name><wp:author_last_name><![CDATA[]]></wp:author_last_name></wp:author>
	<wp:author><wp:author_id>11</wp:author_id><wp:author_login><![CDATA[laesoph]]></wp:author_login><wp:author_email><![CDATA[laesoph@bccampus.ca]]></wp:author_email><wp:author_display_name><![CDATA[laesoph]]></wp:author_display_name><wp:author_first_name><![CDATA[]]></wp:author_first_name><wp:author_last_name><![CDATA[]]></wp:author_last_name></wp:author>
	<wp:author><wp:author_id>103</wp:author_id><wp:author_login><![CDATA[jgray]]></wp:author_login><wp:author_email><![CDATA[josie.gray@bccampus.ca]]></wp:author_email><wp:author_display_name><![CDATA[jgray]]></wp:author_display_name><wp:author_first_name><![CDATA[]]></wp:author_first_name><wp:author_last_name><![CDATA[]]></wp:author_last_name></wp:author>

	<wp:category>
		<wp:term_id>1</wp:term_id>
		<wp:category_nicename><![CDATA[uncategorized]]></wp:category_nicename>
		<wp:category_parent><![CDATA[]]></wp:category_parent>
		<wp:cat_name><![CDATA[Uncategorised]]></wp:cat_name>
	</wp:category>
	<wp:term>
		<wp:term_id><![CDATA[23]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[about-the-author]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[About the Author]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[24]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[about-the-publisher]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[About the Publisher]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[2]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[abstracts]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Abstract]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[3]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[acknowledgements]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Acknowledgements]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[25]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[acknowledgements]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Acknowledgements]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[26]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[afterword]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Afterword]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[56]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[license]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[all-rights-reserved]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[All Rights Reserved]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[27]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[appendix]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Appendix]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[28]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[authors-note]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Author's Note]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[29]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[back-of-book-ad]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Back of Book Ad]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[4]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[before-title]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Before Title Page]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[30]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[bibliography]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Bibliography]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[31]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[biographical-note]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Biographical Note]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[50]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[license]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[cc-by]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[CC BY (Attribution)]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[53]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[license]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[cc-by-nc]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[CC BY-NC (Attribution NonCommercial)]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[55]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[license]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[cc-by-nc-nd]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[CC BY-NC-ND (Attribution NonCommercial NoDerivatives)]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[54]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[license]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[cc-by-nc-sa]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[CC BY-NC-SA (Attribution NonCommercial ShareAlike)]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[52]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[license]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[cc-by-nd]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[CC BY-ND (Attribution NoDerivatives)]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[51]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[license]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[cc-by-sa]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[CC BY-SA (Attribution ShareAlike)]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[59]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[license]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[cc-zero]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[CC0 (Creative Commons Zero)]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[57]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[contributor]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[chad]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[chad]]></wp:term_name>
		<wp:termmeta>
			<wp:meta_key><![CDATA[contributor_first_name]]></wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:termmeta>
		<wp:termmeta>
			<wp:meta_key><![CDATA[contributor_last_name]]></wp:meta_key>
			<wp:meta_value><![CDATA[]]></wp:meta_value>
		</wp:termmeta>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[58]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[contributor]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[chad-flinn]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Chad Flinn]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[5]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[chronology-timeline]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Chronology, Timeline]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[32]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[colophon]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Colophon]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[33]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[conclusion]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Conclusion]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[34]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[credits]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Credits]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[6]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[dedication]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Dedication]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[35]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[dedication]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Dedication]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[7]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[disclaimer]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Disclaimer]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[8]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[epigraph]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Epigraph]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[36]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[epilogue]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Epilogue]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[9]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[foreword]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Foreword]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[10]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[genealogy-family-tree]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Genealogy, Family Tree]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[37]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[glossary]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Glossary]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[11]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[image-credits]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Image credits]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[38]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[index]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Index]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[12]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[introduction]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Introduction]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[13]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[list-of-abbreviations]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[List of Abbreviations]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[14]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[list-of-characters]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[List of Characters]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[15]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[list-of-illustrations]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[List of Illustrations]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[16]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[list-of-tables]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[List of Tables]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[17]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[miscellaneous]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Miscellaneous]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[39]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[miscellaneous]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Miscellaneous]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[40]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[notes]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Notes]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[48]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[chapter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[numberless]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Numberless]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[18]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[other-books]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Other Books by Author]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[41]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[other-books]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Other Books by Author]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[42]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[permissions]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Permissions]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[19]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[preface]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Preface]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[20]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[prologue]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Prologue]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[49]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[license]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[public-domain]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Public Domain]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[43]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[reading-group-guide]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Reading Group Guide]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[21]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[recommended-citation]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Recommended citation]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[44]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[resources]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Resources]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[45]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[sources]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Sources]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[47]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[chapter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[standard]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Standard]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[46]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[back-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[suggested-reading]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Suggested Reading]]></wp:term_name>
	</wp:term>
	<wp:term>
		<wp:term_id><![CDATA[22]]></wp:term_id>
		<wp:term_taxonomy><![CDATA[front-matter-type]]></wp:term_taxonomy>
		<wp:term_slug><![CDATA[title-page]]></wp:term_slug>
		<wp:term_parent><![CDATA[]]></wp:term_parent>
		<wp:term_name><![CDATA[Title Page]]></wp:term_name>
	</wp:term>

	<generator>https://wordpress.org/?v=5.0.2</generator>

	<item>
		<title>pexels-photo-416818</title>
		<link>https://pressbooks.bccampus.ca/trigforelectricians/chapter/a-vector-primer/pexels-photo-416818/</link>
		<pubDate>Wed, 27 Jun 2018 17:21:06 +0000</pubDate>
		<dc:creator><![CDATA[chad]]></dc:creator>
		<guid isPermaLink="false">https://pressbooks.bccampus.ca/trigforelectricians/wp-content/uploads/sites/496/2018/06/pexels-photo-416818.jpeg</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
		<excerpt:encoded><![CDATA[]]></excerpt:encoded>
		<wp:post_id>60</wp:post_id>
		<wp:post_date><![CDATA[2018-06-27 13:21:06]]></wp:post_date>
		<wp:post_date_gmt><![CDATA[2018-06-27 17:21:06]]></wp:post_date_gmt>
		<wp:comment_status><![CDATA[closed]]></wp:comment_status>
		<wp:ping_status><![CDATA[closed]]></wp:ping_status>
		<wp:post_name><![CDATA[pexels-photo-416818]]></wp:post_name>
		<wp:status><![CDATA[inherit]]></wp:status>
		<wp:post_parent>59</wp:post_parent>
		<wp:menu_order>0</wp:menu_order>
		<wp:post_type><![CDATA[attachment]]></wp:post_type>
		<wp:post_password><![CDATA[]]></wp:post_password>
		<wp:is_sticky>0</wp:is_sticky>
		<wp:attachment_url><![CDATA[https://pressbooks.bccampus.ca/trigforelectricians/wp-content/uploads/sites/496/2018/06/pexels-photo-416818.jpeg]]></wp:attachment_url>
		<wp:postmeta>
			<wp:meta_key><![CDATA[_wp_attached_file]]></wp:meta_key>
			<wp:meta_value><![CDATA[2018/06/pexels-photo-416818.jpeg]]></wp:meta_value>
		</wp:postmeta>
		<wp:postmeta>
			<wp:meta_key><![CDATA[_wp_attachment_metadata]]></wp:meta_key>
			<wp:meta_value><![CDATA[a:5:{s:5:"width";i:640;s:6:"height";i:426;s:4:"file";s:32:"2018/06/pexels-photo-416818.jpeg";s:5:"sizes";a:5:{s:9:"thumbnail";a:4:{s:4:"file";s:32:"pexels-photo-416818-150x150.jpeg";s:5:"width";i:150;s:6:"height";i:150;s:9:"mime-type";s:10:"image/jpeg";}s:6:"medium";a:4:{s:4:"file";s:32:"pexels-photo-416818-300x200.jpeg";s:5:"width";i:300;s:6:"height";i:200;s:9:"mime-type";s:10:"image/jpeg";}s:14:"pb_cover_small";a:4:{s:4:"file";s:30:"pexels-photo-416818-65x43.jpeg";s:5:"width";i:65;s:6:"height";i:43;s:9:"mime-type";s:10:"image/jpeg";}s:15:"pb_cover_medium";a:4:{s:4:"file";s:32:"pexels-photo-416818-225x150.jpeg";s:5:"width";i:225;s:6:"height";i:150;s:9:"mime-type";s:10:"image/jpeg";}s:14:"pb_cover_large";a:4:{s:4:"file";s:32:"pexels-photo-416818-350x233.jpeg";s:5:"width";i:350;s:6:"height";i:233;s:9:"mime-type";s:10:"image/jpeg";}}s:10:"image_meta";a:12:{s:8:"aperture";s:1:"0";s:6:"credit";s:0:"";s:6:"camera";s:0:"";s:7:"caption";s:0:"";s:17:"created_timestamp";s:1:"0";s:9:"copyright";s:0:"";s:12:"focal_length";s:1:"0";s:3:"iso";s:1:"0";s:13:"shutter_speed";s:1:"0";s:5:"title";s:0:"";s:11:"orientation";s:1:"0";s:8:"keywords";a:0:{}}}]]></wp:meta_value>
		</wp:postmeta>
	</item>
	<item>
		<title>Triangle</title>
		<link>https://pressbooks.bccampus.ca/trigforelectricians/chapter/triangles-three-sides-and-the-truth/triangle/</link>
		<pubDate>Wed, 27 Jun 2018 19:28:34 +0000</pubDate>
		<dc:creator><![CDATA[chad]]></dc:creator>
		<guid isPermaLink="false">https://pressbooks.bccampus.ca/trigforelectricians/wp-content/uploads/sites/496/2018/06/Triangle.png</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
		<excerpt:encoded><![CDATA[Figure 1.]]></excerpt:encoded>
		<wp:post_id>97</wp:post_id>
