Fundamental Constants
Quantity | Symbol | Value |
---|---|---|
Atomic mass unit | u | 1.660538782(83)×10−27kg931.494028(23)MeV/c2 |
Avogadro’s number | NA | 6.02214179(30)×1023particles/mol |
Bohr magneton | μB=eℏ2me | 9.27400915(23)×10−24J/T |
Bohr radius | a0=ℏ2mee2ke | 5.2917720859(36)×10−11m |
Boltzmann’s constant | kB=RNA | 1.3806504(24)×10−23J/K |
Compton wavelength | λC=hmec | 2.4263102175(33)×10−12m |
Coulomb constant | ke=14πε0 | 8.987551788...×109N·m2/C2(exact) |
Deuteron mass | md | 3.34358320(17)×10−27kg2.013553212724(78)u1875.612859MeV/c2 |
Electron mass | me | 9.10938215(45)×10−31kg5.4857990943(23)×10−4u0.510998910(13)MeV/c2 |
Electron volt | eV | 1.602176487(40)×10−19J |
Elementary charge | e | 1.602176487(40)×10−19C |
Gas constant | R | 8.314472(15)J/mol·K |
Gravitational constant | G | 6.67428(67)×10−11N·m2/kg2 |
Neutron mass | mn | 1.674927211(84)×10−27kg1.00866491597(43)u939.565346(23)MeV/c2 |
Nuclear magneton | μn=eℏ2mp | 5.05078324(13)×10−27J/T |
Permeability of free space | μ0 | 4π×10−7T·m/A(exact) |
Permittivity of free space | ε0=1μ0c2 | 8.854187817...×10−12C2/N·m2(exact) |
Planck’s constant | h
ℏ=h2π |
6.62606896(33)×10−34J·s1.054571628(53)×10−34J·s |
Proton mass | mp | 1.672621637(83)×10−27kg1.00727646677(10)u938.272013(23)MeV/c2 |
Rydberg constant | RH | 1.0973731568527(73)×107m−1 |
Speed of light in vacuum | c | 2.99792458×108m/s(exact) |
Useful combinations of constants for calculations:
hc=12,400eV·Å=1240eV·nm=1240MeV·fm
ℏc=1973eV·Å=197.3eV·nm=197.3MeV·fm
kee2=14.40eV·Å=1.440eV·nm=1.440MeV·fm
kBT=0.02585eV atT=300K