Nomenclature
Symbol | Physical Meaning | Common SI Units |
AA | Area | m2 |
CpCp | Constant-pressure specific heat | J/kg-K or kJ/kg-K |
CvCv | Constant-volume specific heat | J/kg-K or kJ/kg-K |
ee | Total stored specific energy | J/kg or kJ/kg |
EE | Total stored energy | J or kJ |
FF | Force | N or kN |
gg | Gravitational acceleration | m/s2 |
hh | Specific enthalpy | J/kg or kJ/kg |
HH | Enthalpy | J or kJ |
kk | Heat capacity ratio | – |
KK | Spring constant | N/m or kN/m |
KEKE | Kinetic energy | J or kJ |
mm | Mass | kg |
PEPE | Potential energy | J or kJ |
PP | Pressure | Pa or kPa |
Heat | J or kJ | |
RR | Gas constant | J/kg-K or kJ/kg-K |
ss | Specific entropy | J/kg-K or kJ/kg-K |
SS | Entropy | J/kg or kJ/kg |
tt | Time | s |
TT | Temperature | Kelvin (K) |
uu | Specific internal energy | J/kg or kJ/kg |
UU | Internal energy | J or kJ |
vv | Specific volume | m3/kg |
VV | Volume | m3 |
VV | Velocity | m/s |
WW | Work | W or kW |
xx | Quality of saturated liquid-vapor two-phase mixture | – |
zz | Height | m |
ZZ | Compressibility factor | – |
Greek Symbols
Symbol | Physical Meaning | Common SI Units |
ρρ | Density | kg/m3 |
ηη | Efficiency | – |