Nomenclature
Symbol | Physical Meaning | Common SI Units |
Area | m2 | |
Constant-pressure specific heat | J/kg-K or kJ/kg-K | |
Constant-volume specific heat | J/kg-K or kJ/kg-K | |
Total stored specific energy | J/kg or kJ/kg | |
Total stored energy | J or kJ | |
Force | N or kN | |
Gravitational acceleration | m/s2 | |
Specific enthalpy | J/kg or kJ/kg | |
Enthalpy | J or kJ | |
Heat capacity ratio | – | |
Spring constant | N/m or kN/m | |
Kinetic energy | J or kJ | |
Mass | kg | |
Potential energy | J or kJ | |
Pressure | Pa or kPa | |
Heat | J or kJ | |
Gas constant | J/kg-K or kJ/kg-K | |
Specific entropy | J/kg-K or kJ/kg-K | |
Entropy | J/kg or kJ/kg | |
Time | s | |
Temperature | Kelvin (K) | |
Specific internal energy | J/kg or kJ/kg | |
Internal energy | J or kJ | |
Specific volume | m3/kg | |
Volume | m3 | |
Velocity | m/s | |
Work | W or kW | |
Quality of saturated liquid-vapor two-phase mixture | – | |
Height | m | |
Compressibility factor | – |
Greek Symbols
Symbol | Physical Meaning | Common SI Units |
Density | kg/m3 | |
Efficiency | – |