Nomenclature
| Symbol | Physical Meaning | Common SI Units |
| [latex]A[/latex] | Area | m2 |
| [latex]C_p[/latex] | Constant-pressure specific heat | J/kg-K or kJ/kg-K |
| [latex]C_v[/latex] | Constant-volume specific heat | J/kg-K or kJ/kg-K |
| [latex]e[/latex] | Total stored specific energy | J/kg or kJ/kg |
| [latex]E[/latex] | Total stored energy | J or kJ |
| [latex]F[/latex] | Force | N or kN |
| [latex]g[/latex] | Gravitational acceleration | m/s2 |
| [latex]h[/latex] | Specific enthalpy | J/kg or kJ/kg |
| [latex]H[/latex] | Enthalpy | J or kJ |
| [latex]k[/latex] | Heat capacity ratio | – |
| [latex]K[/latex] | Spring constant | N/m or kN/m |
| [latex]KE[/latex] | Kinetic energy | J or kJ |
| [latex]m[/latex] | Mass | kg |
| [latex]PE[/latex] | Potential energy | J or kJ |
| [latex]P[/latex] | Pressure | Pa or kPa |
| [latex]Q[/latex] | Heat | J or kJ |
| [latex]R[/latex] | Gas constant | J/kg-K or kJ/kg-K |
| [latex]s[/latex] | Specific entropy | J/kg-K or kJ/kg-K |
| [latex]S[/latex] | Entropy | J/kg or kJ/kg |
| [latex]t[/latex] | Time | s |
| [latex]T[/latex] | Temperature | Kelvin (K) |
| [latex]u[/latex] | Specific internal energy | J/kg or kJ/kg |
| [latex]U[/latex] | Internal energy | J or kJ |
| [latex]v[/latex] | Specific volume | m3/kg |
| [latex]\mathbb{V}[/latex] | Volume | m3 |
| [latex]V[/latex] | Velocity | m/s |
| [latex]W[/latex] | Work | W or kW |
| [latex]x[/latex] | Quality of saturated liquid-vapor two-phase mixture | – |
| [latex]z[/latex] | Height | m |
| [latex]Z[/latex] | Compressibility factor | – |
Greek Symbols
| Symbol | Physical Meaning | Common SI Units |
| [latex]\rho[/latex] | Density | kg/m3 |
| [latex]\eta[/latex] | Efficiency | – |